Corona Virus Live Tracker

Global
Confirmed 683,113,933 +42,865 new today Deaths 6,824,670 +183 new today Recovered 656,028,398 Active: 20,260,865 Last updated: March 24, 2023 - 7:10 pm (+00:00)
Last updated: March 24, 2023 - 7:10 pm (+00:00)
1-9 10-99 100-999 1,000-9,999 10,000+
Global Total
Last update on:
Cases

Deaths

Recovered

Active

Cases Today

Deaths Today

Critical

Affected Countries

Country and City Confirmed Today cases Deaths Today deaths Recovered
USA 106,082,759 0 1,153,526 0 103,746,998
India 44,700,667 0 530,818 0 44,161,922
France 39,735,279 0 165,454 0 39,468,692
Germany 38,326,616 0 170,231 0 38,012,000
Brazil 37,204,677 0 699,917 0 36,249,161
Japan 33,407,175 8,639 73,681 49 21,713,301
S. Korea 30,749,740 10,283 34,211 10 30,535,014
Italy 25,651,205 0 188,750 0 25,320,467
UK 24,423,396 0 208,458 0 24,173,880
Russia 22,562,888 12,493 397,009 35 21,915,850
Turkey 17,042,722 0 101,492 0 0
Spain 13,783,163 0 119,872 0 13,632,061
Vietnam 11,527,195 8 43,186 0 10,614,896
Australia 11,301,219 3,372 19,760 10 11,259,555
Taiwan 10,239,980 25 18,931 39 10,075,840
Argentina 10,044,957 0 130,472 0 9,913,653
Netherlands 8,607,129 0 22,992 0 8,568,729
Iran 7,580,858 0 145,091 0 7,342,490
Mexico 7,516,046 0 333,362 0 6,755,386
Indonesia 6,743,171 357 160,985 1 6,577,942
Poland 6,485,721 2,353 119,231 15 5,335,940
Colombia 6,361,810 0 142,665 0 6,185,327
Austria 6,018,704 3,013 22,076 0 5,956,373
Greece 5,920,428 0 36,447 0 5,867,950
Portugal 5,573,509 0 26,362 0 5,541,722
Ukraine 5,427,360 0 111,457 0 5,287,774
Chile 5,243,653 0 64,443 0 5,170,233
Malaysia 5,047,040 0 36,972 0 5,000,411
Israel 4,810,698 0 12,372 0 4,781,252
N. Korea 4,772,813 0 74 0 4,772,739
Belgium 4,767,730 0 33,982 0 4,682,430
Thailand 4,728,482 0 33,929 0 4,692,636
Czechia 4,629,976 722 42,613 2 4,578,719
Canada 4,618,059 0 51,800 0 4,533,986
Peru 4,490,491 0 219,694 0 4,268,076
Switzerland 4,396,055 0 14,452 0 4,375,203
Philippines 4,079,796 311 66,316 12 4,004,859
South Africa 4,071,639 0 102,595 0 3,912,506
Romania 3,359,839 0 67,821 0 3,278,225
Denmark 3,177,438 148 8,344 2 3,167,547
Hong Kong 2,884,447 25 13,474 1 2,868,328
Sweden 2,701,192 0 23,823 0 2,673,923
Serbia 2,512,161 0 17,944 0 2,478,351
Iraq 2,465,545 0 25,375 0 2,439,497
Singapore 2,255,812 0 1,722 0 2,149,583
New Zealand 2,250,952 0 3,966 0 2,237,216
Hungary 2,198,461 0 48,791 0 2,144,942
Bangladesh 2,037,978 0 29,445 0 1,998,448
Slovakia 1,864,969 65 21,078 4 1,842,900
Georgia 1,831,771 0 17,004 0 1,776,548
Jordan 1,746,997 0 14,122 0 1,731,007
Ireland 1,706,176 0 8,750 0 1,694,712
Pakistan 1,578,918 150 30,648 1 1,538,689
Norway 1,480,386 0 5,213 0 1,474,179
Finland 1,465,256 0 9,028 0 1,453,705
Kazakhstan 1,409,220 0 13,847 0 1,383,020
Slovenia 1,338,037 427 7,095 0 1,324,627
Lithuania 1,312,491 272 9,625 1 1,296,678
Bulgaria 1,299,057 0 38,244 0 1,258,434
Morocco 1,272,585 0 16,296 0 1,256,151
Croatia 1,270,075 0 18,025 0 1,251,558
Guatemala 1,242,262 0 20,184 0 1,221,076
Lebanon 1,234,008 0 10,858 0 1,087,587
Costa Rica 1,219,074 0 9,291 0 860,711
Bolivia 1,195,366 0 22,372 0 1,163,033
Tunisia 1,151,593 0 29,355 0 0
Cuba 1,112,743 0 8,530 0 1,104,117
Ecuador 1,058,004 0 36,016 0 1,021,105
UAE 1,055,716 0 2,349 0 1,037,245
Uruguay 1,035,046 0 7,619 0 1,026,854
Panama 1,032,939 0 8,612 0 1,023,439
Mongolia 1,007,907 0 2,179 0 1,005,721
Nepal 1,001,204 2 12,020 0 989,155
Belarus 994,037 0 7,118 0 985,592
Latvia 976,653 31 6,270 0 969,989
Saudi Arabia 832,171 135 9,626 0 818,353
Azerbaijan 829,303 0 10,153 0 818,969
Paraguay 808,643 0 19,881 0 0
Bahrain 715,115 0 1,557 0 711,068
Sri Lanka 672,061 0 16,833 0 655,217
Kuwait 664,772 0 2,570 0 660,237
Dominican Republic 660,848 0 4,384 0 644,785
Cyprus 653,667 0 1,341 0 647,752
Myanmar 634,021 0 19,490 0 614,489
Palestine 621,008 0 5,404 0 615,445
Moldova 616,345 0 12,048 0 504,142
Estonia 616,099 0 2,957 0 524,990
Venezuela 552,307 0 5,854 0 546,183
Egypt 515,852 0 24,613 0 442,182
Libyan Arab Jamahiriya 507,206 0 6,437 0 500,764
China 503,302 0 5,272 0 379,053
Ethiopia 500,384 0 7,573 0 487,465
Qatar 497,582 0 688 0 495,761
Réunion 486,588 0 921 0 418,572
Honduras 472,432 0 11,111 0 0
Armenia 447,778 0 8,733 0 435,162
Bosnia 401,973 0 16,296 0 379,084
Oman 399,449 0 4,628 0 384,669
Macedonia 347,327 0 9,665 0 337,068
Zambia 343,488 0 4,057 0 339,225
Kenya 342,958 0 5,688 0 337,243
Albania 334,579 0 3,600 0 329,285
Botswana 329,785 0 2,801 0 326,969
Luxembourg 297,757 0 1,133 0 288,991
Montenegro 289,522 0 2,812 0 286,067
Brunei 280,790 0 225 0 243,601
Algeria 271,562 0 6,881 0 182,893
Nigeria 266,641 0 3,155 0 259,938
Zimbabwe 264,456 0 5,678 0 258,484
Uzbekistan 251,660 0 1,637 0 241,486
Mozambique 233,214 0 2,242 0 228,805
Martinique 229,807 0 1,098 0 0
Lao People's Democratic Republic 218,033 0 758 0 0
Afghanistan 210,026 21 7,896 0 192,003
Iceland 209,191 0 229 0 0
Kyrgyzstan 206,740 0 2,991 0 196,406
Guadeloupe 202,004 0 1,010 0 0
El Salvador 201,785 0 4,230 0 179,410
Trinidad and Tobago 190,735 0 4,368 0 186,234
Maldives 185,755 0 311 0 163,687
Ghana 171,412 0 1,462 0 169,896
Namibia 171,222 0 4,090 0 167,099
Uganda 170,570 0 3,630 0 100,431
Jamaica 154,538 0 3,528 0 102,572
Cambodia 138,722 1 3,056 0 135,665
Rwanda 133,194 0 1,468 0 131,647
Cameroon 124,741 0 1,968 0 122,640
Malta 117,898 0 831 0 116,379
Barbados 106,798 0 579 0 106,211
Angola 105,298 0 1,933 0 103,342
Channel Islands 101,626 0 228 0 101,233
French Guiana 98,041 0 420 0 11,254
DRC 95,862 0 1,464 0 84,395
Senegal 88,951 0 1,971 0 86,967
Malawi 88,711 0 2,686 0 85,619
Côte d'Ivoire 88,297 0 834 0 87,452
Suriname 82,467 0 1,404 0 0
New Caledonia 79,896 0 314 0 79,567
French Polynesia 78,101 0 649 0 0
Swaziland 74,323 0 1,425 0 72,824
Guyana 73,110 0 1,298 0 71,791
Belize 70,782 0 688 0 70,085
Fiji 68,911 0 883 0 67,014
Madagascar 67,971 0 1,424 0 66,520
Sudan 63,899 0 5,026 0 58,569
Mauritania 63,668 0 997 0 62,441
Cabo Verde 63,252 0 413 0 62,781
Bhutan 62,647 0 21 0 61,564
Syrian Arab Republic 57,489 11 3,164 0 54,325
Burundi 53,661 0 38 0 53,569
Seychelles 50,937 0 172 0 50,750
Gabon 48,981 0 306 0 48,674
Andorra 47,908 0 165 0 47,563
Papua New Guinea 46,826 0 670 0 43,982
Curaçao 45,986 0 295 0 44,720
Aruba 44,082 0 236 0 42,438
Tanzania 42,942 0 846 0 0
Mayotte 42,004 0 188 0 0
Mauritius 41,796 0 1,043 0 40,080
Togo 39,436 0 290 0 39,117
Guinea 38,280 0 467 0 37,757
Isle of Man 38,008 0 116 0 0
Bahamas 37,491 0 833 0 36,366
Lesotho 34,790 0 723 0 25,980
Faroe Islands 34,658 0 28 0 0
Haiti 34,202 0 860 0 33,052
Mali 33,100 0 743 0 32,262
Cayman Islands 31,472 0 37 0 8,553
Saint Lucia 30,028 0 409 0 29,095
Benin 27,999 0 163 0 27,830
Somalia 27,334 0 1,361 0 13,182
Congo 25,375 0 386 0 24,006
Solomon Islands 24,575 0 153 0 0
Micronesia 24,195 0 63 0 0
San Marino 23,747 0 123 0 23,574
Timor-Leste 23,422 0 138 0 23,102
Burkina Faso 22,056 0 396 0 21,596
Liechtenstein 21,437 1 91 1 21,343
Gibraltar 20,462 0 111 0 16,579
Grenada 19,680 0 238 0 19,358
Bermuda 18,849 0 163 0 18,673
Nicaragua 18,491 0 225 0 4,225
South Sudan 18,368 0 138 0 18,115
Tajikistan 17,786 0 125 0 17,264
Equatorial Guinea 17,229 0 183 0 16,907
Tonga 16,813 0 13 0 15,638
Samoa 16,673 0 31 0 1,605
Monaco 16,135 0 67 0 15,992
Dominica 15,760 0 74 0 15,673
Marshall Islands 15,723 0 17 0 15,621
Djibouti 15,690 0 189 0 15,427
Central African Republic 15,368 0 113 0 15,200
Gambia 12,598 0 372 0 12,189
Saint Martin 12,276 0 63 0 1,399
Vanuatu 12,014 0 14 0 11,976
Greenland 11,971 0 21 0 2,761
Yemen 11,945 0 2,159 0 9,124
Caribbean Netherlands 11,682 0 38 0 10,476
Sint Maarten 11,023 0 91 0 10,905
Eritrea 10,189 0 103 0 10,086
Niger 9,931 0 312 0 8,890
Saint Vincent and the Grenadines 9,593 0 124 0 9,466
Guinea-Bissau 9,134 0 176 0 8,720
Antigua and Barbuda 9,106 0 146 0 8,954
Comoros 9,067 0 161 0 8,885
Liberia 8,090 0 295 0 7,783
Sierra Leone 7,762 0 126 0 0
Chad 7,685 0 194 0 4,874
British Virgin Islands 7,305 0 64 0 0
Cook Islands 7,033 0 2 0 7,030
Saint Kitts and Nevis 6,597 0 48 0 6,549
Turks and Caicos Islands 6,565 0 38 0 6,509
Sao Tome and Principe 6,349 0 77 0 6,219
Palau 5,995 0 9 0 5,985
St. Barth 5,459 0 6 0 0
Nauru 5,393 0 1 0 5,347
Kiribati 5,014 0 18 0 2,703
Anguilla 3,904 0 12 0 3,879
Macao 3,515 0 121 0 3,392
Saint Pierre Miquelon 3,452 0 2 0 2,449
Wallis and Futuna 3,427 0 7 0 438
Tuvalu 2,805 0 0 0 0
Saint Helena 2,166 0 0 0 2
Falkland Islands (Malvinas) 1,930 0 0 0 1,930
Montserrat 1,403 0 8 0 1,376
Niue 796 0 0 0 794
Diamond Princess 712 0 13 0 699
Holy See (Vatican City State) 29 0 0 0 29
Western Sahara 10 0 1 0 9
MS Zaandam 9 0 2 0 7
Tokelau 5 0 0 0 0
Last updated: March 24, 2023 - 7:10 pm (+00:00)
North America
Last update on:
Cases

Deaths

Recovered

Active

Cases Today

Deaths Today

Critical

South America
Last update on:
Cases

Deaths

Recovered

Active

Cases Today

Deaths Today

Critical

Europe
Last update on:
Cases

Deaths

Recovered

Active

Cases Today

Deaths Today

Critical

Asia
Last update on:
Cases

Deaths

Recovered

Active

Cases Today

Deaths Today

Critical

Oceania
Last update on:
Cases

Deaths

Recovered

Active

Cases Today

Deaths Today

Critical

Africa
Last update on:
Cases

Deaths

Recovered

Active

Cases Today

Deaths Today

Critical